Afẹfẹ fisinuirindigbindigbin nṣàn sinu annular aaye ti awọn ė odi lu paipu, ki o si sinu RC ju, o si de isalẹ ti iho, ati ki o gbejade awọn eso jade kuro ni iho nipasẹ awọn ayẹwo tube ti awọn RC ju, ati ki o pada si awọn. ilẹ nipasẹ awọn akojọpọ paipu ti lu paipu.
Ayẹwo deede;
Ti a ṣe afiwe pẹlu awọn irinṣẹ liluho aṣa, awọn irinṣẹ RC fọ awọn eso inu paipu pẹlu kekere resistance si ipa;
Aṣa pataki ti a ṣe irin alloy alloy ni a gba fun tube iṣapẹẹrẹ ati shroud, oju ti tube iṣapẹẹrẹ jẹ lile.
Awoṣe | Okun asopọ | Ode opin | Rec.iho iwọn | Gigun laisi bit | Iwọn |
RE543 RC òòlù | Remet 4"/Metzke 4" | 116mm | 124-140mm | 1191mm | 61kg |
RE545 RC òòlù | Remet 4"/Metzke 4" | 118mm | 127-146mm | 1210mm | 64kg |
PR40 RC ju | Tun 4.5"/ Metzke 4.5" | 121mm | 130-146mm | 1234mm | 73kg |
PR52 RC ju | Tun 4.5"/ Metzke 4.5" | 126mm | 133-146mm | 1272mm | 68kg |
PR54 RC ju | Tun 4.5"/ Metzke 4.5" | 130mm | 137-160mm | 1294mm | 82kg |
Apejuwe Nkan | |
NO | APA AKOSO |
1 | Oruka iho |
2 | ADAPTER TUBE |
3 | O Oruka FUN TUBE ADAPTER |
4 | TOP SUB |
5 | Oruka iho FUN akojọpọ silinda |
6 | O Oruka FUN TUBE Ayẹwo |
7 | TUBE Ayẹwo |
8 | O Oruka FUN Atẹgun afẹfẹ |
9 | Iboju AIRẸ |
10 | Ṣayẹwo àtọwọdá |
11 | YRING |
12 | Orisun omi |
13 | O Oruka FUN Ijoko tube |
14 | TUBE ijoko |
15 | Eyin oruka FOR akojọpọ silinda |
16 | INU CYLINDER |
17 | PISTON |
18 | ODE Silinda |
19 | O Oruka FOR BUSH wakọ SUB |
20 | BUSH wakọ SUB |
21 | O Oruka FUN CHUC Oruka |
22 | Oruka CUCK |
23 | SHROUD |
24 | CUCK SLEEVE |
Apejuwe Nkan | |
NO | APA AKOSO |
1 | O Oruka |
2 | Oruka iho |
3 | ADAPTER TUBE |
4 | Oruka asulu FUN TUBE alamuuṣẹ |
5 | TOP SUB |
6 | ALUMINUM GASKET |
7 | O Oruka |
8 | Iboju AIRẸ |
9 | O Oruka |
10 | Ṣayẹwo àtọwọdá |
11 | Oruka Y |
12 | SRING |
13 | TUBE ijoko |
14 | O Oruka |
15 | TUBE Ayẹwo |
16 | PISTON |
17 | INU CYLINDER |
18 | O Oruka |
19 | ODE Silinda |
20 | O Oruka |
21 | BUSH wakọ SUB |
22 | O Oruka |
23 | Oruka idaduro Bit |
24 | SHROUD |
25 | CUCK SLEEVE |
Apejuwe Nkan | |
NO | APA AKOSO |
1 | TOP SUB |
2 | ADAPTER TUBE |
3 | Iboju AIRẸ |
4 | 0 Oruka FUN AIR iboju |
5 | Oruka asulu FUN TUBE alamuuṣẹ |
6 | Ṣayẹwo àtọwọdá |
7 | Y-Oruka |
8 | Orisun omi |
9 | Oruka soke |
10 | RUBBER Oruka |
11 | 0 Oruka FUN AIR pinpin ijoko |
12 | AIR pinpin ijoko |
13 | 0 Oruka FUN SAMLE TUBE |
14 | TUBE Ayẹwo |
15 | ORING FUN TUBE ijoko |
16 | TUBE ijoko |
17 | INU CYLINDER |
18 | PISTON |
19 | ODE Silinda |
20 | Oruka Ṣayẹwo |
21 | O Oruka |
22 | BUSH wakọ SUB |
23 | O Oruka |
24 | Oruka CUCK |
25 | SHROUD |
26 | CUCK SLEEVE |
Apejuwe Nkan | |
NO | APA AKOSO |
1 | TOP SUB |
2 | ADAPTER TUBE |
3 | Iboju AIRẸ |
4 | 0 Oruka FUN AIR iboju |
5 | Oruka asulu FUN TUBE alamuuṣẹ |
6 | Ṣayẹwo àtọwọdá |
7 | YRING |
8 | Orisun omi |
9 | Oruka soke |
10 | RUBBER Oruka |
11 | 0 Oruka FUN AIR pinpin ijoko |
12 | AIR pinpin ijoko |
13 | Oruka 0 ita FUN TUBE SAMLE |
14 | INU ORING FUN Ayẹwo tube |
15 | TUBE Ayẹwo |
16 | ORING FUN TUBE ijoko |
17 | TUBE ijoko |
18 | INU CYLINDER |
19 | PISTON |
20 | ODE Silinda |
21 | Oruka idaduro Bit |
22 | 0 ING FUN BUSH wakọ SUB |
23 | O Oruka FOR BUSH wakọ SUB |
24 | BUSH wakọ SUB |
25 | 0 Oruka FUN CHUC Oruka |
26 | Oruka CUCK |
27 | SHROUD |
28 | CUCK SLEEVE |
Apejuwe Nkan | |
NO | APA AKOSO |
1 | TOP SUB |
2 | O Oruka FUN TUBE ADAPTER |
3 | ADAPTER TUBE |
4 | Iboju AIRẸ |
5 | O Oruka FUN Atẹgun Atẹgun |
6 | Oruka asulu FUN TUBE alamuuṣẹ |
7 | CHECKVALVE |
8 | YRING |
9 | Orisun omi |
10 | Oruka soke |
11 | RUBBER Oruka |
12 | ORING FOR AIR DISTR 旧 UTING ijoko |
13 | AIR pinpin ijoko |
14 | Oruka ode fun TUBE SAMLE |
15 | Ti abẹnu O Oruka FUN Ayẹwo tube |
16 | TUBE Ayẹwo |
17 | O Oruka FUN Ijoko tube |
18 | TUBE ijoko |
19 | INU CYLINDER |
20 | PISTON |
21 | ODE Silinda |
22 | Oruka idaduro Bit |
23 | O Oruka FOR BUSH wakọ SUB |
24 | O Oruka FOR BUSH wakọ SUB |
25 | BUSH wakọ SUB |
26 | O Oruka FUN CHUC Oruka |
27 | Oruka CUCK |
28 | SHROUD |
29 | CUCK SLEEVE |